PPR管材
品名规格:
PPR冷、热水管规格表
公称外径 dn | 平均外径 | ||||||
S5 | S4 | S3.2 | S2.5 | S2 | |||
dem,min | dem,max | 公称壁厚en | |||||
20 | 20.0 | 20.3 | 2.0 | 2.3 | 2.8 | 3.4 | 4.1 |
25 | 25.0 | 25.3 | 2.3 | 2.8 | 3.5 | 4.2 | 5.1 |
32 | 32.0 | 32.3 | 2.9 | 3.6 | 4.4 | 5.4 | 6.5 |
40 | 40.0 | 40.4 | 3.7 | 4.5 | 5.5 | 6.7 | 8.1 |
50 | 50.0 | 50.5 | 4.6 | 5.6 | 6.9 | 8.3 | 10.1 |
63 | 63.0 | 63.6 | 5.8 | 7.1 | 8.6 | 10.5 | 12.7 |
75 | 75.0 | 75.7 | 6.8 | 8.4 | 10.3 | 12.5 | 15.1 |
90 | 90.0 | 90.9 | 8.2 | 10.1 | 12.3 | 15.0 | 18.1 |
110 | 110.0 | 111.0 | 10.0 | 12.3 | 15.1 | 18.3 | 22.1 |
上一篇:没有了
下一篇:没有了